Birdhouse Plans
| Species | Length and width (inches) | Depth of Cavity (inches) | Entrance to Floor (inches) | Diameter of Entrance (inches) | Height above Ground (inches) |
|---|---|---|---|---|---|
| Bluebird | 4 x 4 | 9 | 7 | 1 1/2 | 4 to 6 |
| Chickadee | 4 x 4 | 9 | 7 | 1 1/8 | 6 to 10 |
| Nuthatch | 4 x 4 | 9 | 7 | 1 1/4 | 12 to 20 |
| Wren | 4 x 4 | 7 | 4 | 1 | 6 to 12 |
| Titmouse | 4 x 4 | 9 | 7 | 1 1/4 | 8 to 15 |
| Swallow | 5 x 5 | 6 | 4 | 1 1/2 | 10 to 15 |
| Purple Martin | 6 x 6 | 6 | 1 | 2 1/2 | 15 to 20 |
| Woodpecker | 6 x 6 | 14 | 11 | 1 3/4 | 12 to 20 |
| Flicker | 7 x 7 | 17 | 15 | 2 1/2 | 6 to 20 |
| Screech Owl | 8 x 8 | 14 | 11 | 3 | 10 to 20 |
| Barn Owl | 10 x 18 | 17 | 4 | 6 | 12 to 18 |
| Wood Duck | 10 x 18 | 20 | 14 | 4 | 8 to 20 |
Use wood for your birdhouse. Do not paint it a bright color — natural colors are better. Put a few small holes in the floor so water can drain out. Also make small holes in the walls, just below the roof. This gives some extra ventilation. The inner surface of the house should be rough so young birds can climb out when they are big enough. The entrance should face away from the prevailing winds — this will keep the young birds drier when it rains. Clean out the birdhouse early each spring.
